| Sr. No. | Username | Date | Withdraw Method | Amount |
|---|---|---|---|---|
| 1 | Abuzar900 | 2026-04-12 19:27:17 | ![]() |
$21.46 |
| 2 | smartx | 2026-04-08 15:16:56 | $19.75 | |
| 3 | BEST | 2026-04-08 15:14:33 | $45.08 | |
| 4 | Shama | 2026-04-07 22:27:51 | $21.82 | |
| 5 | Bihar12 | 2026-04-08 15:11:32 | $88.90 | |
| 6 | Head307 | 2026-04-08 15:07:34 | $32.13 | |
| 7 | Rider1 | 2026-04-07 22:52:08 | $122.50 | |
| 8 | BB19 | 2026-04-08 14:44:24 | $20.58 | |
| 9 | NN18 | 2026-04-08 14:42:40 | $19.60 | |
| 10 | NN20 | 2026-04-08 14:42:47 | $19.60 | |
| 11 | Queen | 2026-04-08 14:37:33 | $39.20 | |
| 12 | Zindagi | 2026-04-07 21:39:39 | $158.01 | |
| 13 | Az12 | 2026-04-07 22:54:02 | $39.69 | |
| 14 | Agnes | 2026-04-08 14:33:31 | $23.14 | |
| 15 | Mahira | 2026-04-08 14:15:49 | ![]() |
$45.71 |
| 16 | Khushi456 | 2026-04-08 14:12:51 | $20.78 | |
| 17 | Rapunzel | 2026-04-07 21:37:01 | $28.84 | |
| 18 | Hunter01 | 2026-03-12 22:34:39 | $19.83 | |
| 19 | Yonus3312 | 2026-03-12 22:38:43 | ![]() |
$19.83 |
| 20 | Panwar75 | 2026-03-12 22:33:43 | $24.96 | |
| 21 | Ben200 | 2026-03-12 22:27:30 | $22.67 | |
| 22 | Rider1 | 2026-03-05 20:26:29 | $156.80 | |
| 23 | Zindagi | 2026-03-05 20:47:58 | $77.80 | |
| 24 | Rapunzel | 2026-03-05 20:23:47 | $60.11 | |
| 25 | Az12 | 2026-03-05 20:22:08 | $39.69 | |
| 26 | Sahiba | 2026-03-05 20:19:58 | $31.78 | |
| 27 | BB19 | 2026-03-05 20:14:48 | $32.85 | |
| 28 | Avi@123 | 2026-03-05 20:11:03 | $49.00 | |
| 29 | Panwar75 | 2026-02-25 12:09:20 | $22.05 | |
| 30 | Afiya | 2026-02-25 12:08:31 | $69.10 | |
| 31 | Dhiman22 | 2026-02-14 21:23:06 | $32.64 | |
| 32 | BB19 | 2026-02-25 12:10:12 | $31.07 | |
| 33 | Aizu21 | 2026-02-14 21:22:29 | $20.89 | |
| 34 | Aryan0 | 2026-02-14 21:21:52 | $20.24 | |
| 35 | Khushi456 | 2026-02-14 21:21:07 | $21.43 | |
| 36 | Adhi22 | 2026-02-08 09:34:22 | $27.05 | |
| 37 | Marco@ | 2026-02-06 17:49:03 | $20.36 | |
| 38 | Enid | 2026-02-06 17:48:58 | $61.74 | |
| 39 | Rapunzel | 2026-02-04 23:47:25 | $111.26 | |
| 40 | DsHarsh | 2026-02-04 23:46:11 | $28.57 | |
| 41 | AD75 | 2026-02-04 23:44:37 | $36.26 | |
| 42 | Rider1 | 2026-02-04 23:42:05 | $113.68 | |
| 43 | Zindagi | 2026-02-04 23:48:48 | $56.79 | |
| 44 | Bihar12 | 2026-02-04 23:40:15 | $20.82 | |
| 45 | BB19 | 2026-02-04 23:36:27 | $23.81 | |
| 46 | F2 | 2026-02-04 23:35:10 | $29.98 | |
| 47 | Softhearted | 2026-02-04 23:30:55 | $137.20 | |
| 48 | Okkro02 | 2026-01-21 19:50:04 | $24.83 | |
| 49 | Aayu0786 | 2026-02-04 23:25:44 | ![]() |
$21.30 |
| 50 | Abuzar900 | 2026-01-14 08:13:59 | ![]() |
$20.07 |
| 51 | Aryan0 | 2026-01-12 09:39:31 | $24.01 | |
| 52 | Khushi456 | 2026-01-12 09:39:35 | $28.09 | |
| 53 | Marco@ | 2026-01-12 09:37:25 | $22.70 | |
| 54 | Head307 | 2026-01-06 05:35:59 | $22.88 | |
| 55 | Aura | 2026-01-06 05:35:17 | $19.60 | |
| 56 | Soni77 | 2026-01-06 05:34:36 | $21.56 | |
| 57 | Dhiman22 | 2026-01-06 05:33:48 | $41.16 | |
| 58 | BB19 | 2026-01-06 05:32:58 | $29.51 | |
| 59 | Zindagi | 2026-01-06 05:31:59 | $38.57 | |
| 60 | Queen | 2025-12-30 17:57:42 | $28.42 | |
| 61 | Az12 | 2025-12-30 16:10:54 | $31.35 | |
| 62 | Rapunzel | 2025-12-30 16:08:20 | $45.51 | |
| 63 | Marco@ | 2025-12-30 16:07:11 | $30.82 | |
| 64 | Panwar75 | 2025-12-30 15:59:29 | $29.62 | |
| 65 | Afjal420 | 2025-12-30 16:05:22 | ![]() |
$21.87 |
| 66 | Avi@123 | 2025-12-30 16:00:29 | $21.76 | |
| 67 | Ankit | 2025-12-20 08:08:59 | $25.28 | |
| 68 | Raj123 | 2025-12-14 14:19:15 | $21.56 | |
| 69 | Romt | 2025-12-14 14:19:09 | $29.15 | |
| 70 | Soni77 | 2025-12-11 08:56:42 | $20.58 | |
| 71 | Thunder | 2025-12-11 08:56:38 | $27.44 | |
| 72 | Khushi456 | 2025-12-11 08:56:33 | $20.83 | |
| 73 | Avi@123 | 2025-12-04 22:35:15 | $22.34 | |
| 74 | BB19 | 2025-12-04 22:34:39 | $67.43 | |
| 75 | GaReeB01 | 2025-12-04 22:33:35 | $20.06 | |
| 76 | Jayd232000 | 2025-12-04 22:32:46 | $45.86 | |
| 77 | Chili | 2025-12-04 22:31:32 | $47.04 | |
| 78 | Romt | 2025-12-04 22:30:46 | $34.19 | |
| 79 | Az12 | 2025-12-04 22:29:43 | $42.92 | |
| 80 | Rider1 | 2025-12-04 22:28:53 | $22.54 | |
| 81 | doll1 | 2025-11-23 07:32:54 | $79.38 | |
| 82 | Bihar12 | 2025-11-25 06:35:53 | $42.14 | |
| 83 | Ankit | 2025-11-19 13:15:47 | $33.16 | |
| 84 | Rapunzel | 2025-11-22 02:33:05 | $35.13 | |
| 85 | Raj123 | 2025-11-18 14:17:54 | $21.56 | |
| 86 | Az12 | 2025-11-18 14:14:39 | $102.90 | |
| 87 | Orijit123 | 2025-11-18 14:17:59 | $19.60 | |
| 88 | Advocate | 2025-11-17 05:28:53 | $20.54 | |
| 89 | Wayna | 2025-11-17 05:28:47 | $23.52 | |
| 90 | Romt | 2025-11-11 04:42:28 | $20.09 | |
| 91 | Kartik | 2025-11-08 04:27:01 | $35.28 | |
| 92 | Solo123 | 2025-11-11 04:42:23 | $24.35 | |
| 93 | Zindagi | 2025-11-05 00:14:30 | $192.48 | |
| 94 | Marco@ | 2025-11-05 00:13:19 | $75.81 | |
| 95 | Jayd232000 | 2025-11-05 00:12:29 | $70.56 | |
| 96 | Az12 | 2025-11-05 00:11:47 | $149.94 | |
| 97 | Chili | 2025-11-05 00:10:55 | $143.08 | |
| 98 | Romt | 2025-11-05 00:09:37 | $111.72 | |
| 99 | Avi@123 | 2025-11-05 00:08:52 | $30.38 | |
| 100 | Rapunzel | 2025-10-28 14:49:04 | $331.24 | |
| 101 | Aura | 2025-10-27 07:36:27 | $19.60 | |
| 102 | Rider1 | 2025-10-26 04:07:04 | $60.76 | |
| 103 | Avi@123 | 2025-10-22 20:58:45 | $30.38 | |
| 104 | Raj123 | 2025-10-22 20:58:09 | $99.96 | |
| 105 | Root001 | 2025-10-18 08:37:40 | $50.93 | |
| 106 | Az12 | 2025-10-18 08:37:18 | $122.65 | |
| 107 | Afiya | 2025-10-15 04:46:04 | $23.28 | |
| 108 | Avi@123 | 2025-10-08 11:55:12 | $110.74 | |
| 109 | BB19 | 2025-10-11 04:37:12 | $101.77 | |
| 110 | Jayd232000 | 2025-10-08 11:54:50 | $99.96 | |
| 111 | Wayna | 2025-10-06 05:22:33 | $145.04 | |
| 112 | Afjal420 | 2025-10-05 22:52:41 | ![]() |
$25.97 |
| 113 | Zindagi | 2025-10-05 04:21:02 | $176.74 | |
| 114 | Panwar75 | 2025-10-05 04:20:46 | $30.14 | |
| 115 | Marco@ | 2025-10-05 04:20:31 | $60.03 | |
| 116 | Rider1 | 2025-10-05 04:20:10 | $147.00 | |
| 117 | Az12 | 2025-10-02 04:21:55 | $171.50 | |
| 118 | Romt | 2025-10-02 04:21:42 | $20.58 | |
| 119 | Ankit | 2025-09-30 09:14:21 | $53.75 | |
| 120 | GaReeB01 | 2025-10-02 04:21:28 | $63.06 | |
| 121 | Chili | 2025-09-22 11:20:57 | $100.94 | |
| 122 | Romt | 2025-09-22 10:48:36 | $135.14 | |
| 123 | Raj123 | 2025-09-22 10:48:25 | $43.12 | |
| 124 | Afjal420 | 2025-09-19 20:50:43 | ![]() |
$36.75 |
| 125 | Az12 | 2025-09-16 05:48:51 | $102.90 | |
| 126 | Marco@ | 2025-09-16 05:49:22 | $30.09 | |
| 127 | Zindagi | 2025-09-12 03:06:51 | $110.74 | |
| 128 | Rider1 | 2025-09-11 19:55:29 | $60.76 | |
| 129 | Raj123 | 2025-09-12 03:03:31 | $64.68 | |
| 130 | Chili | 2025-09-12 03:05:58 | $29.40 | |
| 131 | Rider1 | 2025-09-11 19:55:37 | $41.65 | |
| 132 | Raj123 | 2025-09-12 03:03:22 | $43.12 |