| Sr. No. | Username | Date | Withdraw Method | Amount |
|---|---|---|---|---|
| 1 | Ankit | 2025-12-20 08:08:59 | $25.28 | |
| 2 | Raj123 | 2025-12-14 14:19:15 | $21.56 | |
| 3 | Romt | 2025-12-14 14:19:09 | $29.15 | |
| 4 | Soni77 | 2025-12-11 08:56:42 | $20.58 | |
| 5 | Thunder | 2025-12-11 08:56:38 | $27.44 | |
| 6 | Khushi456 | 2025-12-11 08:56:33 | $20.83 | |
| 7 | Avi@123 | 2025-12-04 22:35:15 | $22.34 | |
| 8 | BB19 | 2025-12-04 22:34:39 | $67.43 | |
| 9 | GaReeB01 | 2025-12-04 22:33:35 | $20.06 | |
| 10 | Jayd232000 | 2025-12-04 22:32:46 | $45.86 | |
| 11 | Chili | 2025-12-04 22:31:32 | $47.04 | |
| 12 | Romt | 2025-12-04 22:30:46 | $34.19 | |
| 13 | Az12 | 2025-12-04 22:29:43 | $42.92 | |
| 14 | Rider1 | 2025-12-04 22:28:53 | $22.54 | |
| 15 | doll1 | 2025-11-23 07:32:54 | $79.38 | |
| 16 | Bihar12 | 2025-11-25 06:35:53 | $42.14 | |
| 17 | Ankit | 2025-11-19 13:15:47 | $33.16 | |
| 18 | Rapunzel | 2025-11-22 02:33:05 | $35.13 | |
| 19 | Raj123 | 2025-11-18 14:17:54 | $21.56 | |
| 20 | Az12 | 2025-11-18 14:14:39 | $102.90 | |
| 21 | Orijit123 | 2025-11-18 14:17:59 | $19.60 | |
| 22 | Advocate | 2025-11-17 05:28:53 | $20.54 | |
| 23 | Wayna | 2025-11-17 05:28:47 | $23.52 | |
| 24 | Romt | 2025-11-11 04:42:28 | $20.09 | |
| 25 | Kartik | 2025-11-08 04:27:01 | $35.28 | |
| 26 | Solo123 | 2025-11-11 04:42:23 | $24.35 | |
| 27 | Zindagi | 2025-11-05 00:14:30 | $192.48 | |
| 28 | Marco@ | 2025-11-05 00:13:19 | $75.81 | |
| 29 | Jayd232000 | 2025-11-05 00:12:29 | $70.56 | |
| 30 | Az12 | 2025-11-05 00:11:47 | $149.94 | |
| 31 | Chili | 2025-11-05 00:10:55 | $143.08 | |
| 32 | Romt | 2025-11-05 00:09:37 | $111.72 | |
| 33 | Avi@123 | 2025-11-05 00:08:52 | $30.38 | |
| 34 | Rapunzel | 2025-10-28 14:49:04 | $331.24 | |
| 35 | Aura | 2025-10-27 07:36:27 | $19.60 | |
| 36 | Rider1 | 2025-10-26 04:07:04 | $60.76 | |
| 37 | Avi@123 | 2025-10-22 20:58:45 | $30.38 | |
| 38 | Raj123 | 2025-10-22 20:58:09 | $99.96 | |
| 39 | Root001 | 2025-10-18 08:37:40 | $50.93 | |
| 40 | Az12 | 2025-10-18 08:37:18 | $122.65 | |
| 41 | Afiya | 2025-10-15 04:46:04 | $23.28 | |
| 42 | Avi@123 | 2025-10-08 11:55:12 | $110.74 | |
| 43 | BB19 | 2025-10-11 04:37:12 | $101.77 | |
| 44 | Jayd232000 | 2025-10-08 11:54:50 | $99.96 | |
| 45 | Wayna | 2025-10-06 05:22:33 | $145.04 | |
| 46 | Afjal420 | 2025-10-05 22:52:41 | ![]() |
$25.97 |
| 47 | Zindagi | 2025-10-05 04:21:02 | $176.74 | |
| 48 | Panwar75 | 2025-10-05 04:20:46 | $30.14 | |
| 49 | Marco@ | 2025-10-05 04:20:31 | $60.03 | |
| 50 | Rider1 | 2025-10-05 04:20:10 | $147.00 | |
| 51 | Az12 | 2025-10-02 04:21:55 | $171.50 | |
| 52 | Romt | 2025-10-02 04:21:42 | $20.58 | |
| 53 | Ankit | 2025-09-30 09:14:21 | $53.75 | |
| 54 | GaReeB01 | 2025-10-02 04:21:28 | $63.06 | |
| 55 | Chili | 2025-09-22 11:20:57 | $100.94 | |
| 56 | Romt | 2025-09-22 10:48:36 | $135.14 | |
| 57 | Raj123 | 2025-09-22 10:48:25 | $43.12 | |
| 58 | Afjal420 | 2025-09-19 20:50:43 | ![]() |
$36.75 |
| 59 | Az12 | 2025-09-16 05:48:51 | $102.90 | |
| 60 | Marco@ | 2025-09-16 05:49:22 | $30.09 | |
| 61 | Zindagi | 2025-09-12 03:06:51 | $110.74 | |
| 62 | Rider1 | 2025-09-11 19:55:29 | $60.76 | |
| 63 | Raj123 | 2025-09-12 03:03:31 | $64.68 | |
| 64 | Chili | 2025-09-12 03:05:58 | $29.40 | |
| 65 | Rider1 | 2025-09-11 19:55:37 | $41.65 | |
| 66 | Raj123 | 2025-09-12 03:03:22 | $43.12 |