| Sr. No. | Username | Date | Withdraw Method | Amount |
|---|---|---|---|---|
| 1 | doll1 | 2026-05-21 10:03:27 | $38.95 | |
| 2 | Aarju | 2026-05-13 19:40:07 | ![]() |
$43.84 |
| 3 | sona11 | 2026-05-13 19:38:14 | $274.40 | |
| 4 | Queen | 2026-05-13 19:35:51 | $26.46 | |
| 5 | Aayu0786 | 2026-05-13 19:33:34 | ![]() |
$20.01 |
| 6 | Soni77 | 2026-05-13 18:08:19 | $31.36 | |
| 7 | Panwar75 | 2026-05-13 18:04:25 | $27.72 | |
| 8 | Aryan0 | 2026-05-13 18:01:25 | $19.60 | |
| 9 | Abuzar900 | 2026-04-12 19:27:17 | ![]() |
$21.46 |
| 10 | Kohli12 | 2026-05-13 17:53:34 | $27.60 | |
| 11 | smartx | 2026-04-08 15:16:56 | $19.75 | |
| 12 | BEST | 2026-04-08 15:14:33 | $45.08 | |
| 13 | Shama | 2026-04-07 22:27:51 | $21.82 | |
| 14 | Bihar12 | 2026-04-08 15:11:32 | $88.90 | |
| 15 | Head307 | 2026-04-08 15:07:34 | $32.13 | |
| 16 | Rider1 | 2026-04-07 22:52:08 | $122.50 | |
| 17 | BB19 | 2026-04-08 14:44:24 | $20.58 | |
| 18 | NN18 | 2026-04-08 14:42:40 | $19.60 | |
| 19 | NN20 | 2026-04-08 14:42:47 | $19.60 | |
| 20 | Queen | 2026-04-08 14:37:33 | $39.20 | |
| 21 | Zindagi | 2026-04-07 21:39:39 | $158.01 | |
| 22 | Az12 | 2026-04-07 22:54:02 | $39.69 | |
| 23 | Agnes | 2026-04-08 14:33:31 | $23.14 | |
| 24 | Mahira | 2026-04-08 14:15:49 | ![]() |
$45.71 |
| 25 | Khushi456 | 2026-04-08 14:12:51 | $20.78 | |
| 26 | Rapunzel | 2026-04-07 21:37:01 | $28.84 | |
| 27 | Hunter01 | 2026-03-12 22:34:39 | $19.83 | |
| 28 | Yonus3312 | 2026-03-12 22:38:43 | ![]() |
$19.83 |
| 29 | Panwar75 | 2026-03-12 22:33:43 | $24.96 | |
| 30 | Ben200 | 2026-03-12 22:27:30 | $22.67 | |
| 31 | Rider1 | 2026-03-05 20:26:29 | $156.80 | |
| 32 | Zindagi | 2026-03-05 20:47:58 | $77.80 | |
| 33 | Rapunzel | 2026-03-05 20:23:47 | $60.11 | |
| 34 | Az12 | 2026-03-05 20:22:08 | $39.69 | |
| 35 | Sahiba | 2026-03-05 20:19:58 | $31.78 | |
| 36 | BB19 | 2026-03-05 20:14:48 | $32.85 | |
| 37 | Avi@123 | 2026-03-05 20:11:03 | $49.00 | |
| 38 | Panwar75 | 2026-02-25 12:09:20 | $22.05 | |
| 39 | Afiya | 2026-02-25 12:08:31 | $69.10 | |
| 40 | Dhiman22 | 2026-02-14 21:23:06 | $32.64 | |
| 41 | BB19 | 2026-02-25 12:10:12 | $31.07 | |
| 42 | Aizu21 | 2026-02-14 21:22:29 | $20.89 | |
| 43 | Aryan0 | 2026-02-14 21:21:52 | $20.24 | |
| 44 | Khushi456 | 2026-02-14 21:21:07 | $21.43 | |
| 45 | Adhi22 | 2026-02-08 09:34:22 | $27.05 | |
| 46 | Marco@ | 2026-02-06 17:49:03 | $20.36 | |
| 47 | Enid | 2026-02-06 17:48:58 | $61.74 | |
| 48 | Rapunzel | 2026-02-04 23:47:25 | $111.26 | |
| 49 | DsHarsh | 2026-02-04 23:46:11 | $28.57 | |
| 50 | AD75 | 2026-02-04 23:44:37 | $36.26 | |
| 51 | Rider1 | 2026-02-04 23:42:05 | $113.68 | |
| 52 | Zindagi | 2026-02-04 23:48:48 | $56.79 | |
| 53 | Bihar12 | 2026-02-04 23:40:15 | $20.82 | |
| 54 | BB19 | 2026-02-04 23:36:27 | $23.81 | |
| 55 | F2 | 2026-02-04 23:35:10 | $29.98 | |
| 56 | Softhearted | 2026-02-04 23:30:55 | $137.20 | |
| 57 | Okkro02 | 2026-01-21 19:50:04 | $24.83 | |
| 58 | Aayu0786 | 2026-02-04 23:25:44 | ![]() |
$21.30 |
| 59 | Abuzar900 | 2026-01-14 08:13:59 | ![]() |
$20.07 |
| 60 | Aryan0 | 2026-01-12 09:39:31 | $24.01 | |
| 61 | Khushi456 | 2026-01-12 09:39:35 | $28.09 | |
| 62 | Marco@ | 2026-01-12 09:37:25 | $22.70 | |
| 63 | Head307 | 2026-01-06 05:35:59 | $22.88 | |
| 64 | Aura | 2026-01-06 05:35:17 | $19.60 | |
| 65 | Soni77 | 2026-01-06 05:34:36 | $21.56 | |
| 66 | Dhiman22 | 2026-01-06 05:33:48 | $41.16 | |
| 67 | BB19 | 2026-01-06 05:32:58 | $29.51 | |
| 68 | Zindagi | 2026-01-06 05:31:59 | $38.57 | |
| 69 | Queen | 2025-12-30 17:57:42 | $28.42 | |
| 70 | Az12 | 2025-12-30 16:10:54 | $31.35 | |
| 71 | Rapunzel | 2025-12-30 16:08:20 | $45.51 | |
| 72 | Marco@ | 2025-12-30 16:07:11 | $30.82 | |
| 73 | Panwar75 | 2025-12-30 15:59:29 | $29.62 | |
| 74 | Afjal420 | 2025-12-30 16:05:22 | ![]() |
$21.87 |
| 75 | Avi@123 | 2025-12-30 16:00:29 | $21.76 | |
| 76 | Ankit | 2025-12-20 08:08:59 | $25.28 | |
| 77 | Raj123 | 2025-12-14 14:19:15 | $21.56 | |
| 78 | Romt | 2025-12-14 14:19:09 | $29.15 | |
| 79 | Soni77 | 2025-12-11 08:56:42 | $20.58 | |
| 80 | Thunder | 2025-12-11 08:56:38 | $27.44 | |
| 81 | Khushi456 | 2025-12-11 08:56:33 | $20.83 | |
| 82 | Avi@123 | 2025-12-04 22:35:15 | $22.34 | |
| 83 | BB19 | 2025-12-04 22:34:39 | $67.43 | |
| 84 | GaReeB01 | 2025-12-04 22:33:35 | $20.06 | |
| 85 | Jayd232000 | 2025-12-04 22:32:46 | $45.86 | |
| 86 | Chili | 2025-12-04 22:31:32 | $47.04 | |
| 87 | Romt | 2025-12-04 22:30:46 | $34.19 | |
| 88 | Az12 | 2025-12-04 22:29:43 | $42.92 | |
| 89 | Rider1 | 2025-12-04 22:28:53 | $22.54 | |
| 90 | doll1 | 2025-11-23 07:32:54 | $79.38 | |
| 91 | Bihar12 | 2025-11-25 06:35:53 | $42.14 | |
| 92 | Ankit | 2025-11-19 13:15:47 | $33.16 | |
| 93 | Rapunzel | 2025-11-22 02:33:05 | $35.13 | |
| 94 | Raj123 | 2025-11-18 14:17:54 | $21.56 | |
| 95 | Az12 | 2025-11-18 14:14:39 | $102.90 | |
| 96 | Orijit123 | 2025-11-18 14:17:59 | $19.60 | |
| 97 | Advocate | 2025-11-17 05:28:53 | $20.54 | |
| 98 | Wayna | 2025-11-17 05:28:47 | $23.52 | |
| 99 | Romt | 2025-11-11 04:42:28 | $20.09 | |
| 100 | Kartik | 2025-11-08 04:27:01 | $35.28 | |
| 101 | Solo123 | 2025-11-11 04:42:23 | $24.35 | |
| 102 | Zindagi | 2025-11-05 00:14:30 | $192.48 | |
| 103 | Marco@ | 2025-11-05 00:13:19 | $75.81 | |
| 104 | Jayd232000 | 2025-11-05 00:12:29 | $70.56 | |
| 105 | Az12 | 2025-11-05 00:11:47 | $149.94 | |
| 106 | Chili | 2025-11-05 00:10:55 | $143.08 | |
| 107 | Romt | 2025-11-05 00:09:37 | $111.72 | |
| 108 | Avi@123 | 2025-11-05 00:08:52 | $30.38 | |
| 109 | Rapunzel | 2025-10-28 14:49:04 | $331.24 | |
| 110 | Aura | 2025-10-27 07:36:27 | $19.60 | |
| 111 | Rider1 | 2025-10-26 04:07:04 | $60.76 | |
| 112 | Avi@123 | 2025-10-22 20:58:45 | $30.38 | |
| 113 | Raj123 | 2025-10-22 20:58:09 | $99.96 | |
| 114 | Root001 | 2025-10-18 08:37:40 | $50.93 | |
| 115 | Az12 | 2025-10-18 08:37:18 | $122.65 | |
| 116 | Afiya | 2025-10-15 04:46:04 | $23.28 | |
| 117 | Avi@123 | 2025-10-08 11:55:12 | $110.74 | |
| 118 | BB19 | 2025-10-11 04:37:12 | $101.77 | |
| 119 | Jayd232000 | 2025-10-08 11:54:50 | $99.96 | |
| 120 | Wayna | 2025-10-06 05:22:33 | $145.04 | |
| 121 | Afjal420 | 2025-10-05 22:52:41 | ![]() |
$25.97 |
| 122 | Zindagi | 2025-10-05 04:21:02 | $176.74 | |
| 123 | Panwar75 | 2025-10-05 04:20:46 | $30.14 | |
| 124 | Marco@ | 2025-10-05 04:20:31 | $60.03 | |
| 125 | Rider1 | 2025-10-05 04:20:10 | $147.00 | |
| 126 | Az12 | 2025-10-02 04:21:55 | $171.50 | |
| 127 | Romt | 2025-10-02 04:21:42 | $20.58 | |
| 128 | Ankit | 2025-09-30 09:14:21 | $53.75 | |
| 129 | GaReeB01 | 2025-10-02 04:21:28 | $63.06 | |
| 130 | Chili | 2025-09-22 11:20:57 | $100.94 | |
| 131 | Romt | 2025-09-22 10:48:36 | $135.14 | |
| 132 | Raj123 | 2025-09-22 10:48:25 | $43.12 | |
| 133 | Afjal420 | 2025-09-19 20:50:43 | ![]() |
$36.75 |
| 134 | Az12 | 2025-09-16 05:48:51 | $102.90 | |
| 135 | Marco@ | 2025-09-16 05:49:22 | $30.09 | |
| 136 | Zindagi | 2025-09-12 03:06:51 | $110.74 | |
| 137 | Rider1 | 2025-09-11 19:55:29 | $60.76 | |
| 138 | Raj123 | 2025-09-12 03:03:31 | $64.68 | |
| 139 | Chili | 2025-09-12 03:05:58 | $29.40 | |
| 140 | Rider1 | 2025-09-11 19:55:37 | $41.65 | |
| 141 | Raj123 | 2025-09-12 03:03:22 | $43.12 |